Business Type: | Manufacturer, Trading Company | Verified |
Location: | Anhui, China (Mainland) | Verified |
Main Products: | Capped Composite Decking,PVC Cladding | Verified |
Ownership: | | Verified |
Total Employees: | 201 - 300 People | Verified |
Total Annual Revenue: | 2016 USD26,000,000 | Verified |
| 2015 USD 19014000 | Verified |
| 2014 USD 14,490,000 | Verified |
| 2013 USD12,240,000 | Verified |
| 2012 USD9,000,000 | Verified |
Year Established: | 2007 | Verified |
Top 3 Markets: | Domestic Market 27.61%Western Europe 24.90%Oceania 20.67% | Verified |
Certifications: | FSC, ISO9001, ISO14001 | Verified |
Product Certifications: | CE,RoHS,REACH |
没有评论:
发表评论